<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carnival of Financial Planning &#8211; Edition #97 &#8211; July 10, 2009</title>
	<atom:link href="http://www.dividendtree.net/carnivals/carnival-of-financial-planning-edition-97-july-10-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dividendtree.net/carnivals/carnival-of-financial-planning-edition-97-july-10-2009/</link>
	<description>My journey of planting dividend investment seeds and watching it grow....</description>
	<lastBuildDate>Thu, 31 Mar 2011 20:45:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.dividendtree.net/carnivals/carnival-of-financial-planning-edition-97-july-10-2009/comment-page-1/#comment-258</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 11 Nov 2009 05:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendtree.net/?p=771#comment-258</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by marclevin: Carnival of Financial Planning Edition97 July 10 2009 &#124; Dividend Tree http://bit.ly/ifx0L...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by marclevin: Carnival of Financial Planning Edition97 July 10 2009 | Dividend Tree <a href="http://bit.ly/ifx0L.." rel="nofollow">http://bit.ly/ifx0L..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.dividendtree.net/carnivals/carnival-of-financial-planning-edition-97-july-10-2009/comment-page-1/#comment-180</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 11 Jul 2009 19:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendtree.net/?p=771#comment-180</guid>
		<description>Financial planning is an absolute must for everyone, especially these days. Good to see you have covered so many aspects for people to consider.</description>
		<content:encoded><![CDATA[<p>Financial planning is an absolute must for everyone, especially these days. Good to see you have covered so many aspects for people to consider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike S.</title>
		<link>http://www.dividendtree.net/carnivals/carnival-of-financial-planning-edition-97-july-10-2009/comment-page-1/#comment-179</link>
		<dc:creator>Mike S.</dc:creator>
		<pubDate>Sat, 11 Jul 2009 19:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendtree.net/?p=771#comment-179</guid>
		<description>Great job with the carnival.  Thanks for hosting and including my post!</description>
		<content:encoded><![CDATA[<p>Great job with the carnival.  Thanks for hosting and including my post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.dividendtree.net/carnivals/carnival-of-financial-planning-edition-97-july-10-2009/comment-page-1/#comment-177</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 11 Jul 2009 16:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendtree.net/?p=771#comment-177</guid>
		<description>Thanks for hosting! :)</description>
		<content:encoded><![CDATA[<p>Thanks for hosting! <img src='http://www.dividendtree.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

