<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Demise of Dollar – Does it Affect Dividend Growth?</title>
	<atom:link href="http://www.dividendtree.net/commentary/demise-of-dollar-does-it-affect-dividend-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dividendtree.net/commentary/demise-of-dollar-does-it-affect-dividend-growth/</link>
	<description>My journey of planting dividend investment seeds and watching it grow....</description>
	<lastBuildDate>Thu, 31 Mar 2011 20:45:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dividend Tree</title>
		<link>http://www.dividendtree.net/commentary/demise-of-dollar-does-it-affect-dividend-growth/comment-page-1/#comment-132</link>
		<dc:creator>Dividend Tree</dc:creator>
		<pubDate>Fri, 29 May 2009 13:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendtree.net/?p=379#comment-132</guid>
		<description>Guest,

Thanks for your good words.
Best Wishes,</description>
		<content:encoded><![CDATA[<p>Guest,</p>
<p>Thanks for your good words.<br />
Best Wishes,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Tree</title>
		<link>http://www.dividendtree.net/commentary/demise-of-dollar-does-it-affect-dividend-growth/comment-page-1/#comment-131</link>
		<dc:creator>Dividend Tree</dc:creator>
		<pubDate>Fri, 29 May 2009 13:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendtree.net/?p=379#comment-131</guid>
		<description>Chris,

Thanks for the good suggestion. I will look into it.

Best Wishes,</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>Thanks for the good suggestion. I will look into it.</p>
<p>Best Wishes,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.dividendtree.net/commentary/demise-of-dollar-does-it-affect-dividend-growth/comment-page-1/#comment-130</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 29 May 2009 04:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendtree.net/?p=379#comment-130</guid>
		<description>I think you should consider adding phillip morris international to your list.  They are among the biggest beneficiaries of a declining dollar because all sales are in foreign currencies.  I think you can trust the dividend too because they have the same dividend values as Altria which they split off from.</description>
		<content:encoded><![CDATA[<p>I think you should consider adding phillip morris international to your list.  They are among the biggest beneficiaries of a declining dollar because all sales are in foreign currencies.  I think you can trust the dividend too because they have the same dividend values as Altria which they split off from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.dividendtree.net/commentary/demise-of-dollar-does-it-affect-dividend-growth/comment-page-1/#comment-91</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Sat, 28 Mar 2009 14:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendtree.net/?p=379#comment-91</guid>
		<description>Dividend Tree,
Very nice perspective and excellent analysis.</description>
		<content:encoded><![CDATA[<p>Dividend Tree,<br />
Very nice perspective and excellent analysis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

