<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dividend Investing In All Economic Cycles</title>
	<atom:link href="http://www.dividendtree.net/commentary/dividend-investing-in-all-economic-cycles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dividendtree.net/commentary/dividend-investing-in-all-economic-cycles/</link>
	<description>My journey of planting dividend investment seeds and watching it grow....</description>
	<lastBuildDate>Thu, 31 Mar 2011 20:45:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: TATA Motors - Potential Value in Emerging Markets &#124; Bizness Geek</title>
		<link>http://www.dividendtree.net/commentary/dividend-investing-in-all-economic-cycles/comment-page-1/#comment-163</link>
		<dc:creator>TATA Motors - Potential Value in Emerging Markets &#124; Bizness Geek</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendtree.net/?p=176#comment-163</guid>
		<description>[...] Dividend Investing In All Economic Cycles [...]</description>
		<content:encoded><![CDATA[<p>[...] Dividend Investing In All Economic Cycles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dividendtree</title>
		<link>http://www.dividendtree.net/commentary/dividend-investing-in-all-economic-cycles/comment-page-1/#comment-53</link>
		<dc:creator>dividendtree</dc:creator>
		<pubDate>Thu, 26 Feb 2009 03:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendtree.net/?p=176#comment-53</guid>
		<description>DGI: Couldn&#039;t agree with you more!</description>
		<content:encoded><![CDATA[<p>DGI: Couldn&#8217;t agree with you more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.dividendtree.net/commentary/dividend-investing-in-all-economic-cycles/comment-page-1/#comment-51</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Tue, 24 Feb 2009 10:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendtree.net/?p=176#comment-51</guid>
		<description>Nice article Dividend Tree. Thanks to linking to my analysis on International Overdiversification through Div-Net.

The list of Dividend Aristocrats will always churn. Since 1989 dividend aristocrats have stayed only 6.5 years on average in the index. Very few stocks have remained in the index since its inception..</description>
		<content:encoded><![CDATA[<p>Nice article Dividend Tree. Thanks to linking to my analysis on International Overdiversification through Div-Net.</p>
<p>The list of Dividend Aristocrats will always churn. Since 1989 dividend aristocrats have stayed only 6.5 years on average in the index. Very few stocks have remained in the index since its inception..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dividendtree</title>
		<link>http://www.dividendtree.net/commentary/dividend-investing-in-all-economic-cycles/comment-page-1/#comment-46</link>
		<dc:creator>dividendtree</dc:creator>
		<pubDate>Sat, 21 Feb 2009 04:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendtree.net/?p=176#comment-46</guid>
		<description>D4L:
Thanks. I had a history of only two months, but moving was a project in itself. 

Best Regards,</description>
		<content:encoded><![CDATA[<p>D4L:<br />
Thanks. I had a history of only two months, but moving was a project in itself. </p>
<p>Best Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dividendtree</title>
		<link>http://www.dividendtree.net/commentary/dividend-investing-in-all-economic-cycles/comment-page-1/#comment-44</link>
		<dc:creator>dividendtree</dc:creator>
		<pubDate>Sat, 21 Feb 2009 04:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendtree.net/?p=176#comment-44</guid>
		<description>ESI: Couldn&#039;t agree more with you on continuing to invest, including starts-up with good business models/plans. Thanks for stopping by. 

Best Regards,</description>
		<content:encoded><![CDATA[<p>ESI: Couldn&#8217;t agree more with you on continuing to invest, including starts-up with good business models/plans. Thanks for stopping by. </p>
<p>Best Regards,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

