<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: International Equities in Dividend Growth Portfolio</title>
	<atom:link href="http://www.dividendtree.net/commentary/international-equities-in-dividend-growth-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dividendtree.net/commentary/international-equities-in-dividend-growth-portfolio/</link>
	<description>My journey of planting dividend investment seeds and watching it grow....</description>
	<lastBuildDate>Thu, 31 Mar 2011 20:45:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dividend Tree</title>
		<link>http://www.dividendtree.net/commentary/international-equities-in-dividend-growth-portfolio/comment-page-1/#comment-254</link>
		<dc:creator>Dividend Tree</dc:creator>
		<pubDate>Wed, 28 Oct 2009 20:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendtree.net/?p=38#comment-254</guid>
		<description>Hello Lyle,

Your suggestions are good. But I guess the question is about consistency, sustainability, and quality of dividends? And ones willingness to take that higher risk of fluctuations or volatility. 

Thanks for stopping by and leaving the comment.

Best Wishes,</description>
		<content:encoded><![CDATA[<p>Hello Lyle,</p>
<p>Your suggestions are good. But I guess the question is about consistency, sustainability, and quality of dividends? And ones willingness to take that higher risk of fluctuations or volatility. </p>
<p>Thanks for stopping by and leaving the comment.</p>
<p>Best Wishes,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyle Allen</title>
		<link>http://www.dividendtree.net/commentary/international-equities-in-dividend-growth-portfolio/comment-page-1/#comment-249</link>
		<dc:creator>Lyle Allen</dc:creator>
		<pubDate>Sat, 24 Oct 2009 21:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendtree.net/?p=38#comment-249</guid>
		<description>BTI should be considered, along with PM. You might also look at BHP, although the payout is small the growth would appear to be there. Then there are other foriegn commodity stocks where one might also get a currency tailwind--look to oil in Canada and mining in S. Africa and Austrailia. Also, historically, Aracruz in Brazil and YPF in Argentina have paid nice dividends. Stable?  At least for a while.  Oh, and one of my favorites: TNH.</description>
		<content:encoded><![CDATA[<p>BTI should be considered, along with PM. You might also look at BHP, although the payout is small the growth would appear to be there. Then there are other foriegn commodity stocks where one might also get a currency tailwind&#8211;look to oil in Canada and mining in S. Africa and Austrailia. Also, historically, Aracruz in Brazil and YPF in Argentina have paid nice dividends. Stable?  At least for a while.  Oh, and one of my favorites: TNH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dividend</title>
		<link>http://www.dividendtree.net/commentary/international-equities-in-dividend-growth-portfolio/comment-page-1/#comment-34</link>
		<dc:creator>dividend</dc:creator>
		<pubDate>Mon, 02 Feb 2009 04:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendtree.net/?p=38#comment-34</guid>
		<description>Tapan:&lt;br/&gt;As per Morningstar and Yahoo, IBN did provide dividends in year 2007. Additionally, IBN is an emerging market stock (Indian Bank) which provides only one dividend per year. The dividends in actual native country is the true reflection of consistency in dividends. IBN does provide consistent dividends (excluding special dividends). The inconsistency in dollar terms is due to the currency fluctuations.  &lt;br/&gt;&lt;br/&gt;I haven&#039;t looked at RPF yet. I will look into it in near future. Thanks for the suggestion. &lt;br/&gt;&lt;br/&gt;Thanks for stopping by. &lt;br/&gt;&lt;br/&gt;Best Regards,&lt;br/&gt;DT</description>
		<content:encoded><![CDATA[<p>Tapan:<br />As per Morningstar and Yahoo, IBN did provide dividends in year 2007. Additionally, IBN is an emerging market stock (Indian Bank) which provides only one dividend per year. The dividends in actual native country is the true reflection of consistency in dividends. IBN does provide consistent dividends (excluding special dividends). The inconsistency in dollar terms is due to the currency fluctuations.  </p>
<p>I haven&#8217;t looked at RPF yet. I will look into it in near future. Thanks for the suggestion. </p>
<p>Thanks for stopping by. </p>
<p>Best Regards,<br />DT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tapan</title>
		<link>http://www.dividendtree.net/commentary/international-equities-in-dividend-growth-portfolio/comment-page-1/#comment-33</link>
		<dc:creator>Tapan</dc:creator>
		<pubDate>Sun, 01 Feb 2009 18:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendtree.net/?p=38#comment-33</guid>
		<description>Hi,&lt;br/&gt;I went through your stock list. IBN is inconsistent with dividends. In 2007 it did not pay dividends.&lt;br/&gt;&lt;br/&gt;What do you think about RPF? This closed end fund has been down, changed dividend scheme from monthly to quarterly.&lt;br/&gt;TD</description>
		<content:encoded><![CDATA[<p>Hi,<br />I went through your stock list. IBN is inconsistent with dividends. In 2007 it did not pay dividends.</p>
<p>What do you think about RPF? This closed end fund has been down, changed dividend scheme from monthly to quarterly.<br />TD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tapan</title>
		<link>http://www.dividendtree.net/commentary/international-equities-in-dividend-growth-portfolio/comment-page-1/#comment-32</link>
		<dc:creator>Tapan</dc:creator>
		<pubDate>Sun, 01 Feb 2009 18:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendtree.net/?p=38#comment-32</guid>
		<description>Hi ,&lt;br/&gt;Just dropped by your blog.  Will go into detail. Recently have been reading about dividend machine or stocks to buy for the long run which pay huge dividends.&lt;br/&gt;&lt;br/&gt;Thanks&lt;br/&gt;TD&lt;br/&gt;http://inquisitiveaboutfinance.blogspot.com</description>
		<content:encoded><![CDATA[<p>Hi ,<br />Just dropped by your blog.  Will go into detail. Recently have been reading about dividend machine or stocks to buy for the long run which pay huge dividends.</p>
<p>Thanks<br />TD<br /><a href="http://inquisitiveaboutfinance.blogspot.com" rel="nofollow">http://inquisitiveaboutfinance.blogspot.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

