<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is your preference &#8211; Aristocrats or Achievers?</title>
	<atom:link href="http://www.dividendtree.net/commentary/what-is-your-preference-aristocrats-or-achievers-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dividendtree.net/commentary/what-is-your-preference-aristocrats-or-achievers-2/</link>
	<description>My journey of planting dividend investment seeds and watching it grow....</description>
	<lastBuildDate>Thu, 31 Mar 2011 20:45:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dividend Tree</title>
		<link>http://www.dividendtree.net/commentary/what-is-your-preference-aristocrats-or-achievers-2/comment-page-1/#comment-213</link>
		<dc:creator>Dividend Tree</dc:creator>
		<pubDate>Wed, 19 Aug 2009 15:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendtree.net/?p=878#comment-213</guid>
		<description>Hello Ted,

That&#039;s a good way to follow, and thanks for info on Peter L. I have only partially read his work (No full). May be its time!

Best Wishes,</description>
		<content:encoded><![CDATA[<p>Hello Ted,</p>
<p>That&#8217;s a good way to follow, and thanks for info on Peter L. I have only partially read his work (No full). May be its time!</p>
<p>Best Wishes,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Leach</title>
		<link>http://www.dividendtree.net/commentary/what-is-your-preference-aristocrats-or-achievers-2/comment-page-1/#comment-209</link>
		<dc:creator>Ted Leach</dc:creator>
		<pubDate>Sat, 15 Aug 2009 01:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendtree.net/?p=878#comment-209</guid>
		<description>Peter Lynch called the Div. Achievers Handbook his bedtime reading.  I have a column by each of the stocks in my portfolio with the year they first began raising dividends.  I became tired of updating the number of consecutive years.  If they are Aristocrats, the year is underlined.  A quick look indicates either Achiever or both.  Being an Aristocrat is like getting a second vote.</description>
		<content:encoded><![CDATA[<p>Peter Lynch called the Div. Achievers Handbook his bedtime reading.  I have a column by each of the stocks in my portfolio with the year they first began raising dividends.  I became tired of updating the number of consecutive years.  If they are Aristocrats, the year is underlined.  A quick look indicates either Achiever or both.  Being an Aristocrat is like getting a second vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Tree</title>
		<link>http://www.dividendtree.net/commentary/what-is-your-preference-aristocrats-or-achievers-2/comment-page-1/#comment-193</link>
		<dc:creator>Dividend Tree</dc:creator>
		<pubDate>Fri, 07 Aug 2009 21:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendtree.net/?p=878#comment-193</guid>
		<description>TDG,

Yes, 25+ of history is surely a good feeling. There is no doubt about it. However, as you already know, in many cases they themselves have lost pride. 

Best Wishes,</description>
		<content:encoded><![CDATA[<p>TDG,</p>
<p>Yes, 25+ of history is surely a good feeling. There is no doubt about it. However, as you already know, in many cases they themselves have lost pride. </p>
<p>Best Wishes,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Tree</title>
		<link>http://www.dividendtree.net/commentary/what-is-your-preference-aristocrats-or-achievers-2/comment-page-1/#comment-192</link>
		<dc:creator>Dividend Tree</dc:creator>
		<pubDate>Fri, 07 Aug 2009 20:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendtree.net/?p=878#comment-192</guid>
		<description>Mike,

Good to know you are also fan of dividend achievers. Thanks for stopping by. 

Best Wishes,</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>Good to know you are also fan of dividend achievers. Thanks for stopping by. </p>
<p>Best Wishes,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.dividendtree.net/commentary/what-is-your-preference-aristocrats-or-achievers-2/comment-page-1/#comment-190</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 06 Aug 2009 23:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendtree.net/?p=878#comment-190</guid>
		<description>I am a big fan of the big dividend achievers, my main holdings right now all have high yields.</description>
		<content:encoded><![CDATA[<p>I am a big fan of the big dividend achievers, my main holdings right now all have high yields.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

