<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Dividend Tree</title>
	<link>http://www.dividendtree.net</link>
	<description>My journey of planting dividend investment seeds and watching it grow....</description>
	<lastBuildDate>Sat, 29 Oct 2011 00:17:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>National Grid – International Utility Priced to Buy</title>
		<description><![CDATA[NGG is an International Dividend Achiever and has been raising dividends for last 13 years. The stocks current risk-to-dividend rating is 2.2 (medium risk). Very close to being high risk at 2.3. This is a typical utility stock with slow dividend growth. The projected dividend cash flow is 6 times MMA cash flow after 10 years (at price of $40). This analysis shows that NGG continues to be potential international dividend growth investment. Since, it is getting much closer to my high risk category, I will  not be adding to existing positions. But I will continue to hold my existing position. ]]></description>
		<link>http://www.dividendtree.net/analysis/national-grid-%e2%80%93-international-utility-priced-to-buy/</link>
			</item>
	<item>
		<title>Number of Companies in an Individual’s Portfolio ?</title>
		<description><![CDATA[I continue to hold approximately 27 companies. One of the benefit of long term buy and hold investing is that you do not need to keep following the market daily or monthly; all of the companies that I select are not going to vanish or crash in such short period of time. Sure, some small number will have problems like 2008/2009, but I do not expect to have all of them in a same crashing bucket. If it does happen, then it was likely due to improper portfolio management process.]]></description>
		<link>http://www.dividendtree.net/opinion/number-of-companies-in-an-individual%e2%80%99s-portfolio/</link>
			</item>
	<item>
		<title>Effect of Currency Fluctuations on US Dividend Investors?</title>
		<description><![CDATA[As you may or may not know, currency fluctuations significantly affect US dividend investors.  In fact, in a recent survey conducted by the Pennsylvania-based AvantGard Company, it was discovered that fifty-nine percent of the 275 people that participated in the poll stated that currency fluctuations resulted in a  loss or gain of at least five [...]]]></description>
		<link>http://www.dividendtree.net/commentary/effect-of-currency-fluctuations-on-us-dividend-investors/</link>
			</item>
	<item>
		<title>Johnson and Johnson – Opportunity to Buy</title>
		<description><![CDATA[I like JNJ’s large size, global reach, diversified revenue streams, and multiple products. JNJ is more about substance rather than panacea. It has very good balance sheet. The dividend growth follows the growth in EPS. At current yield, the dividend cash flow is almost four times the MMA interest income in 10 year time period. The stock’s current risk-to-dividend rating is 1.29 (low risk). Since the share price is my fair value buy range, I added to my existing company even though I am fully allocated.]]></description>
		<link>http://www.dividendtree.net/analysis/johnson-and-johnson-%e2%80%93-opportunity-to-buy/</link>
			</item>
	<item>
		<title>Indian Economy – Reasons for Better and Sustainable Expected Returns</title>
		<description><![CDATA[We investors know BRIC stands for Brazil, Russia, India, and China. This BRIC label clubs all four distinct but emerging markets into a single entity. Based on this acronym there are many different mutual funds, closed-end funds, and ETFs. Each of these countries are different in many ways such as different governance structure, different governance [...]]]></description>
		<link>http://www.dividendtree.net/emerging-equity/indian-economy-%e2%80%93-reasons-for-better-and-sustainable-expected-returns/</link>
			</item>
</channel>
</rss>

