<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dividend Portfolio: 2009 Year End Update</title>
	<atom:link href="http://www.dividendtree.net/goals/dividend-portfolio-2009-year-end-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dividendtree.net/goals/dividend-portfolio-2009-year-end-update/</link>
	<description>My journey of planting dividend investment seeds and watching it grow....</description>
	<lastBuildDate>Thu, 31 Mar 2011 20:45:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rob Dickey</title>
		<link>http://www.dividendtree.net/goals/dividend-portfolio-2009-year-end-update/comment-page-1/#comment-287</link>
		<dc:creator>Rob Dickey</dc:creator>
		<pubDate>Tue, 19 Jan 2010 04:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendtree.net/?p=1283#comment-287</guid>
		<description>please explain XIRR.  I add to my holdings each month (slightly after payday) and I&#039;m trying to figure out how to calculate valuation growth...</description>
		<content:encoded><![CDATA[<p>please explain XIRR.  I add to my holdings each month (slightly after payday) and I&#8217;m trying to figure out how to calculate valuation growth&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magnus from ILoveDividends.com</title>
		<link>http://www.dividendtree.net/goals/dividend-portfolio-2009-year-end-update/comment-page-1/#comment-286</link>
		<dc:creator>Magnus from ILoveDividends.com</dc:creator>
		<pubDate>Thu, 14 Jan 2010 09:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendtree.net/?p=1283#comment-286</guid>
		<description>Hi!

How come you don&#039;t like Kraft Foods?

/Magnus</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>How come you don&#8217;t like Kraft Foods?</p>
<p>/Magnus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Tree</title>
		<link>http://www.dividendtree.net/goals/dividend-portfolio-2009-year-end-update/comment-page-1/#comment-284</link>
		<dc:creator>Dividend Tree</dc:creator>
		<pubDate>Tue, 12 Jan 2010 19:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendtree.net/?p=1283#comment-284</guid>
		<description>Hi Mangus,

Good choices, except Kraft Foods. 

Thanks</description>
		<content:encoded><![CDATA[<p>Hi Mangus,</p>
<p>Good choices, except Kraft Foods. </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Tree</title>
		<link>http://www.dividendtree.net/goals/dividend-portfolio-2009-year-end-update/comment-page-1/#comment-283</link>
		<dc:creator>Dividend Tree</dc:creator>
		<pubDate>Tue, 12 Jan 2010 19:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendtree.net/?p=1283#comment-283</guid>
		<description>DGI,

You got it right. And the reason I chose that as a target is I already have 69% of what would be required, which is carrying over from 2009. Remaining will come from 2010.

I thing I have learnt in 2008 and 2009, you need to have cash available to make that jump. Late 2008 and early 2009, I could not buy more of what I wanted due to lack of cash. But the time, I had it, many of them just went away. 

Regards,</description>
		<content:encoded><![CDATA[<p>DGI,</p>
<p>You got it right. And the reason I chose that as a target is I already have 69% of what would be required, which is carrying over from 2009. Remaining will come from 2010.</p>
<p>I thing I have learnt in 2008 and 2009, you need to have cash available to make that jump. Late 2008 and early 2009, I could not buy more of what I wanted due to lack of cash. But the time, I had it, many of them just went away. </p>
<p>Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.dividendtree.net/goals/dividend-portfolio-2009-year-end-update/comment-page-1/#comment-278</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Sun, 10 Jan 2010 19:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendtree.net/?p=1283#comment-278</guid>
		<description>Good job on growing your dividend income. However in order for you to grow your income by that much you would probably have to add almost as much money in your portfolio as you  own already.</description>
		<content:encoded><![CDATA[<p>Good job on growing your dividend income. However in order for you to grow your income by that much you would probably have to add almost as much money in your portfolio as you  own already.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

