<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Portfolio Re-Balancing &#8211; Doing It Proactively</title>
	<atom:link href="http://www.dividendtree.net/investment-process/portfolio-re-balancing-doin-it-proactively/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dividendtree.net/investment-process/portfolio-re-balancing-doin-it-proactively/</link>
	<description>My journey of planting dividend investment seeds and watching it grow....</description>
	<lastBuildDate>Thu, 31 Mar 2011 20:45:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dividend Tree</title>
		<link>http://www.dividendtree.net/investment-process/portfolio-re-balancing-doin-it-proactively/comment-page-1/#comment-289</link>
		<dc:creator>Dividend Tree</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendtree.net/?p=1267#comment-289</guid>
		<description>I hope today&#039;s post will answer some questions.</description>
		<content:encoded><![CDATA[<p>I hope today&#8217;s post will answer some questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inq</title>
		<link>http://www.dividendtree.net/investment-process/portfolio-re-balancing-doin-it-proactively/comment-page-1/#comment-288</link>
		<dc:creator>Inq</dc:creator>
		<pubDate>Wed, 20 Jan 2010 02:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendtree.net/?p=1267#comment-288</guid>
		<description>Thanks. Dividend cut is an exit point. Do you have exit points based on stock price (how much it goes below or above buy point)?
Thanks</description>
		<content:encoded><![CDATA[<p>Thanks. Dividend cut is an exit point. Do you have exit points based on stock price (how much it goes below or above buy point)?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Tree</title>
		<link>http://www.dividendtree.net/investment-process/portfolio-re-balancing-doin-it-proactively/comment-page-1/#comment-282</link>
		<dc:creator>Dividend Tree</dc:creator>
		<pubDate>Tue, 12 Jan 2010 19:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendtree.net/?p=1267#comment-282</guid>
		<description>DGI,

I am with you on both stop reinvesting, or stop new money allocation. 

For now, I am still in very early building stage, so I am continuing re-investing through brokerage house. The biggest is stop allocation. 

Best Wishes,</description>
		<content:encoded><![CDATA[<p>DGI,</p>
<p>I am with you on both stop reinvesting, or stop new money allocation. </p>
<p>For now, I am still in very early building stage, so I am continuing re-investing through brokerage house. The biggest is stop allocation. </p>
<p>Best Wishes,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Tree</title>
		<link>http://www.dividendtree.net/investment-process/portfolio-re-balancing-doin-it-proactively/comment-page-1/#comment-281</link>
		<dc:creator>Dividend Tree</dc:creator>
		<pubDate>Tue, 12 Jan 2010 19:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendtree.net/?p=1267#comment-281</guid>
		<description>Hello Inq,

I do not sell dividend stocks just for the sake of balancing. If i continue to believe it is a good stock, then I keep it as is. I do not buy new shares. 

In almost all cases, exit point is dividend cut. Until then continue to hold. Slowly keep increasing the stake.

Best Wishes,</description>
		<content:encoded><![CDATA[<p>Hello Inq,</p>
<p>I do not sell dividend stocks just for the sake of balancing. If i continue to believe it is a good stock, then I keep it as is. I do not buy new shares. </p>
<p>In almost all cases, exit point is dividend cut. Until then continue to hold. Slowly keep increasing the stake.</p>
<p>Best Wishes,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.dividendtree.net/investment-process/portfolio-re-balancing-doin-it-proactively/comment-page-1/#comment-279</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Sun, 10 Jan 2010 19:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendtree.net/?p=1267#comment-279</guid>
		<description>I typically stop reinvesting dividends if a stock&#039;s allocation goes out of whack. The next line of defenense is not allocating any new money to the stock. Of course most of the times the stocks which are attractively valued and offer good dividend growth potential are the ones with the highest weighting in my portfolio.</description>
		<content:encoded><![CDATA[<p>I typically stop reinvesting dividends if a stock&#8217;s allocation goes out of whack. The next line of defenense is not allocating any new money to the stock. Of course most of the times the stocks which are attractively valued and offer good dividend growth potential are the ones with the highest weighting in my portfolio.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

